
| SF150W | SF150LW | SF150LD | |
| Type | Horizontal model | Vertical model | Stand model |
| Power supply | 110V,220-240V/50-60HZ 1 Phase | ||
| Power consumption | 0.5KW | ||
| Sealing speed | 0-12m/min | ||
| Sealing width | 6-15mm | ||
| Sealing film thickness | 0.02-0.08mm | ||
| Temperature range | 0-300℃ | ||
| Printing letters | 1 lines 15 letters (steel pressing wheel printing) | ||
| Conveyor loading | 5KG | ||
| Machine size | 900*480*380mm | 900*420*660mm | 900*480*1150mm |
| Machine weight | 35KG | 42KG | 45KG |





熱門標(biāo)簽
最新采購